<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Mail Solutions</title>
	<atom:link href="http://www.dmail.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmail.co.nz</link>
	<description>Auckland&#039;s Leading Boutique Mailhouse</description>
	<lastBuildDate>Sun, 10 Feb 2013 02:04:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Stand out with dimensional direct mail. It’s a bit different…</title>
		<link>http://www.dmail.co.nz/blog/stand-out-with-dimensional-direct-mail-its-a-bit-different/</link>
		<comments>http://www.dmail.co.nz/blog/stand-out-with-dimensional-direct-mail-its-a-bit-different/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 04:46:16 +0000</pubDate>
		<dc:creator>joshlindsay</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.dmail.co.nz/?p=3613</guid>
		<description><![CDATA[Why be like all your competition and send your DM piece in a boring old white envelope. You’ve only got a small window to catch the eye of your prospect and get them to peruse your offerings. The Josh Cox Experiment was looking to promote the release of his debut album to local radio stations. [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="396" src="http://www.dmail.co.nz/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/08/rock_daydream_06.jpeg&amp;w=528&amp;zc=1&amp;zcp=1" alt="Stand out with dimensional direct mail. It’s a bit different…" /><p>Why be like all your competition and send your DM piece in a boring old white envelope. You’ve only got a small window to catch the eye of your prospect and get them to peruse your offerings.<br />
<span id="more-3613"></span><br />
<a href="http://www.joshcoxexperiment.com/" title="The Josh Cox Experiment" target="_blank">The Josh Cox Experiment</a> was looking to promote the release of his debut album to local radio stations. Sure he could of burnt a disc on his computer and scribbled his name on the front but why not really stand out.</p>
<p>Check out this video of the pack being made and showing all the components.</p>
<p><iframe width="520" height="360" src="http://www.youtube.com/embed/0-A-d2dUKpI?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s a description of the project from the <a href="http://www.underconsideration.com/fpo/archives/2012/02/rock-and-roll-daydream-self-promotion.php" title="For Print Only" target="_blank">For Print Only</a> blog.</p>
<blockquote><p>I knew that I would be dropping off my CD at local radio stations and I wanted to deliver something more than a burned disk with my name written on it. I designed the CD and case to resemble a vinyl album and record sleeve and then sent it to Disc Makers to print and burn. They turned out great! I also created various items to include in the promo box, fun stuff—CD coasters, mini liquor bottles, buttons from Wacky Buttons, posters, etc. I think my favorite part of the whole piece is the filler material that I used for the base—unwound tape from my old cassettes! It looks great and brings it all together.</p></blockquote>
<p>The pack was developed and produced by <a href="https://twitter.com/JCoxExperiment" title="Twitter" target="_blank">Josh Cox</a> and we think it&#8217;s a great example of spending a bit of time understanding your target market and sending a creative, dimensional pack to a very specific list. I imagine it generated some great feedback and hopefully airplay.</p>
<p>We&#8217;ve done packs like this before and they really do get attention.<br />
Combine the wow factor of receiving a box with <a href="http://www.dmail.co.nz/what-we-do/personalised-urls/" title="Find out more about PURLs" target="_blank">personalised landing pages (PURLs)</a> to see who is interacting with your pack in real time.</p>
<p>If you&#8217;re looking for some fresh direct mail ideas for your next campaign give us a <a href="http://www.dmail.co.nz/contact-us/" title="Contact DMS">shout</a>.</p>
<p>Image source: <a href="http://www.underconsideration.com/fpo/archives/2012/02/rock-and-roll-daydream-self-promotion.php" target="_blank">FPO Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmail.co.nz/blog/stand-out-with-dimensional-direct-mail-its-a-bit-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail &#8211; The Most Engaging Medium, says Kevin Whitlock from Ogilvy [Video]</title>
		<link>http://www.dmail.co.nz/direct-mail/direct-mail-is-immersive-video/</link>
		<comments>http://www.dmail.co.nz/direct-mail/direct-mail-is-immersive-video/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.dmail.co.nz/?p=3599</guid>
		<description><![CDATA[Here is an interesting video where Kevin Whitlock from Ogilvy, UK shares his thoughts on direct mail and how personalized and relevant direct mail “makes you feel good.” My biggest takeaway was that direct mail is immersive. Being able to touch and feel a postcard, letter or dimensional pack adds the extra 10% that social [...]]]></description>
				<content:encoded><![CDATA[<p>Here is an interesting video where Kevin Whitlock from Ogilvy, UK shares his thoughts on direct mail and how personalized and relevant direct mail “makes you feel good.”</p>
<p>My biggest takeaway was that direct mail is immersive.<br />
Being able to touch and feel a postcard, letter or dimensional pack adds the extra 10% that social media and email can&#8217;t achieve.</p>
<p>Let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmail.co.nz/direct-mail/direct-mail-is-immersive-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your customer database</title>
		<link>http://www.dmail.co.nz/blog/building-you-customer-database/</link>
		<comments>http://www.dmail.co.nz/blog/building-you-customer-database/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:01:40 +0000</pubDate>
		<dc:creator>joshlindsay</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.dmail.co.nz/?p=3523</guid>
		<description><![CDATA[If you have customers and contacts then you have the beginnings of a great database. In fact, you probably have a wealth of valuable information about your clients that used correctly can bag you more business for your buck. With the help of a great database you can retain business and build customer loyalty, personalise [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="140" src="/wp-content/uploads/2012/04/Database.jpg" alt="Building your customer database" /><p>If you have customers and contacts then you have the beginnings of a great database. In fact, you probably have a wealth of valuable information about your clients that used correctly can bag you more business for your buck. </p>
<p>With the help of a great database you can retain business and build customer loyalty, personalise communications, up sell or cross sell services, track and follow new business leads, and follow through on networking contacts. <span id="more-3523"></span></p>
<p>The trick is to capture as much information as possible about your clients or leads. Got a name, title, company, physical and postal address. Great! How about adding in an email? This gives you another channel to get your message across. Start adding in information such as gender, age, purchase history, lifestyle factors or anything else you can think of and you enhance your personalisation options and increase the chances of getting the right message to the right people.</p>
<p>We’ve created a simple Excel template with all the right fields for a basic customer list. <a href="http://dmnz.co/Jp9jCR" title="Marketing Database Example Template">Click here to download</a>.</p>
<p>You can manage your list in Excel, however we recommend using a dedicated CRM (Customer Relationship Management) system. You’ll be able to share your database across your team, track interactions with your contacts, easily group contacts together (e.g. customers, prospects, leads), export lists for your marketing activities plus so much more.</p>
<p>There are plenty of CRM systems on the web. We’ve done a fair bit of research and have taken a shine to <a href="http://capsulecrm.com/" title="Capsule CRM" target="_blank">Capsule CRM</a>. It’s simple, powerful, cost effective ($12 per user per month for the professional version with a 30 day free trial) and easy to use.</p>
<p><iframe width="500" height="390" src="http://www.youtube.com/embed/qTPiNUbN4NU" frameborder="0" allowfullscreen></iframe></p>
<p>If you’d like a hand setting up your CRM system give us a call.</p>
<p>Remember, effective targeting will improve the success rates of your communications while saving you money. Send out less but send it out right.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmail.co.nz/blog/building-you-customer-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the Crap – Why an increase in postage makes for better marketing opportunities</title>
		<link>http://www.dmail.co.nz/blog/cut-the-crap-%e2%80%93-why-an-increase-in-postage-makes-for-better-marketing-opportunities/</link>
		<comments>http://www.dmail.co.nz/blog/cut-the-crap-%e2%80%93-why-an-increase-in-postage-makes-for-better-marketing-opportunities/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:59:22 +0000</pubDate>
		<dc:creator>joshlindsay</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Postage]]></category>

		<guid isPermaLink="false">http://dmdev.dmail.co.nz/?p=3505</guid>
		<description><![CDATA[Poor old New Zealand Post – letter volumes keep falling and even your grandmother is using email but the cost of transportation, processing and delivering letters will keep going up. As of 1st July 2012 the cost to post a medium size letter will increase by 10c and all other postal services increased along with [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="140" src="/wp-content/uploads/2012/04/ChangesAhead.jpg" alt="Cut the Crap – Why an increase in postage makes for better marketing opportunities" /><p>Poor old New Zealand Post – letter volumes keep falling and even your grandmother is using email but the cost of transportation, processing and delivering letters will keep going up. As of 1st July 2012 the cost to post a medium size letter will increase by 10c and all other postal services increased along with it. <span id="more-3505"></span>A full list of price increases can be found here: <a href="http://www.nzpost.co.nz/node/83716" title="NZ Post prices to increase July 1st 2012" target="_blank">http://www.nzpost.co.nz</a></p>
<p>The consequences of rising costs means the traditional big mailers, such as the banks / telcos / utility companies, are increasingly switching to digital methods for their essential mail (invoicing and statements) with many others following suit. </p>
<p><strong>This is not a doom and gloom story.</strong> </p>
<p>For the clever marketer a price rise isn’t a bad thing. You just need to look at things a little differently. </p>
<p>We’re thinking shorter run personalised DM packs, highly targeted mailing lists, integration with other mediums and real offers to real consumers.  </p>
<p>And the bonus of this? You’re spending the same, but you’re sending to an audience more likely to respond while still generating a solid return on marketing investment.</p>
<p>Mail less, get more. Simple huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmail.co.nz/blog/cut-the-crap-%e2%80%93-why-an-increase-in-postage-makes-for-better-marketing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some would have you believe mail is dead &#8211; How wrong could they be?</title>
		<link>http://www.dmail.co.nz/blog/is-mail-dead/</link>
		<comments>http://www.dmail.co.nz/blog/is-mail-dead/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:20:55 +0000</pubDate>
		<dc:creator>joshlindsay</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postage]]></category>

		<guid isPermaLink="false">http://dmdev.dmail.co.nz/?p=3363</guid>
		<description><![CDATA[The recent move by NZ Post to cut its economy rate international mailing service has caused some sensationalist commentators to proclaim ‘mail is dead!’ However, the smart marketer will realise that, rather than an antiquated art form, mail is now providing a better than ever opportunity to get your message heard. It comes down to [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="140" src="/wp-content/uploads/2011/08/Letterbox-15.jpg" alt="Some would have you believe mail is dead - How wrong could they be?" /><p>The recent move by <a href="http://www.nzpost.co.nz">NZ Post</a> to <a href="http://www.stuff.co.nz/business/money/5370053/Email-kills-economy-letter-service">cut its economy rate international mailing service</a> has caused some sensationalist commentators to proclaim ‘mail is dead!’ However, the smart marketer will realise that, rather than an antiquated art form, mail is now providing a better than ever opportunity to get your message heard.</p>
<p><span id="more-3363"></span></p>
<p>It comes down to potential for creativity and saturation of message. Sure, email marketing can be cost effective &#8211; but what’s your open rate? How many companies are trying to compete for the same time and attention that you are? What’s your reaction to the large numbers of marketing messages that flood your own inbox on a daily basis? The email marketing channel is one that is swiftly being destroyed by spammers.</p>
<p>Often the person reading their email is in the middle of a busy work day. They are time poor and will give your email a quick glance, if they open it at all. Why not deliver your message in an environment where your target is relaxed with a message format that’s a little harder to get rid of?</p>
<p>The potential of mail is huge. The possibilities for creativity, personalisation and even integration with an online campaign are limited only by your imagination. Data lists targeting a specific area, demographic, or lifestyle are easily available, as are lists of customers new to your area.</p>
<p>Remember that we live in a world with a lot of noise and need to be that little bit smarter if we want our messages to be heard above the rest. Stop before you send that next email and ask yourself ‘could we be doing this better?’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmail.co.nz/blog/is-mail-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
